Train vs train
Northern Explorer vs TranzAlpine
Northern Explorer appears in 10 packaged vacations from $1,998; TranzAlpine in 17 from $2,854. Both comparisons below come from verified operator records, not opinion.
| Northern Explorer | TranzAlpine | |
|---|---|---|
| Type | Scenic or scheduled service | Scenic or scheduled service |
| Trips that ride it | 10 | 17 |
| Operators selling it | 5 | 8 |
| Trip durations | 6 to 21 days | 6 to 22 days |
| Cheapest trip | $1,998 | $2,854 |
| Median trip price | $5,709 | $5,709 |
| Core countries | New Zealand | Australia, New Zealand |
Northern Explorer: the trips
- Classic | Cities & Coastal Highlights Tour10d · $3,425
- Classic | New Zealand Highlights Tour15d · $5,709
- Classic | Northern Highlights Tour6d · $1,998
- Signature | Cities and Seas Tour13d · $6,138
- Signature | New Zealand Up Close Tour17d · $8,850
- Signature | Inspiring North Island Tour8d · $3,996
TranzAlpine: the trips
- 19-Day Signature Rail, Cruise and Coach19d
- 19 Day Ultimate New Zealand Rail, Cruise, & Coach Holiday19d
- New Zealand Rail and Cruise Discovery19d
- 19 Day Ultimate Rail, Cruise and Coach19d
- Classic Rail, Cruise & Coach Tour19d
- Classic | New Zealand Highlights Tour15d · $5,709